MARCH 1860
DUKE BEDFORD 36 25 63 29 32 32 28 28 276
CURLEY 36 42 44 45 29 65 41 32 307
DINGUS 57 39 60 37 32 54 38 27 348
CRACKER 55 47 64 62 54 36 33 53 407
NEWLEE 51 44 84 49 41 46 51 47 416
CERVEZA 55 45 66 47 39 55 42 78 429
US MARSHAL 63 40 68 45 42 44 47 84 436
JED 72 51 81 65 50 55 47 54 479
HIRED
DC DRIFTER 54 40 56 63 53 41 91 98 501
PINE
CACTUS
THE
CRACKER,
2396930700