Match Results

Fort Myers PSA 02 07 10

Match Date: 2/7/2010

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Keller, Robert     FY31660  M   Open        Major N   N   N   N              433.9564 100.00%

   2 Lawson, Errol      A2137    GM  Open        Major N   N   N   N Senior       414.2162  95.45%

   3 McCormic, Mike              U   Open        Major N   N   N   N              388.3117  89.48%

   4 Wilson, Curtis     TY45008  A   Open        Major N   N   N   N              373.9271  86.17%

   5 Johnson, Dave      TY15653  B   Single Stack  Major N   N   N   N Senior       290.2958  66.90%

   6 Barker, John       A59947   C   Limited     Major N   N   N   N              277.9158  64.04%

   7 Hrestak, Joseph    FY35329  B   Open        Major N   N   N   N Super Senior 270.5419  62.34%

   8 Pink, Chris        L3142    C   Limited     Minor N   N   N   N              259.1209  59.71%

   9 Smith, Bob         L1326    M   Open        Major N   N   N   N              240.5786  55.44%

  10 Baily, Tom         A6188    C   Single Stack  Minor N   N   N   N Senior       223.1751  51.43%

  11 Korytko, Tony      A53582   C   Open        Major N   N   N   N              217.2490  50.06%

  12 Andrews, Blair     Pen      U   Limited     Major N   N   N   N              210.8746  48.59%

  13 Pink, Nelson       A48920   C   Limited     Minor N   N   N   N Senior       199.8924  46.06%

  14 Port, Jay          TY38853  B   Limited     Major N   N   N   N Super Senior 197.0304  45.40%

  15 Winter, Kurt       Pen      U   Limited     Minor N   N   N   N              194.9044  44.91%

  16 McCullough, Paul   A58126   C   Single Stack  Major N   N   N   N Senior       176.3794  40.64%

  17 Gudis, Chris       A29746   C   Open        Major N   N   N   N Super Senior 175.1550  40.36%

  18 Stamps, John       A64381   D   Limited     Minor N   N   N   N Super Senior 152.9486  35.25%

  19 Sobbe, Jack        TY58292  D   Limited     Major N   N   N   N Super Senior 141.3660  32.58%

  20 Mohar, Ron         A64348   U   Production  Minor N   N   N   N Super Senior 133.9666  30.87%

  21 Zawacki, Michael            U   Limited     Minor N   N   N   N              131.7864  30.37%

  22 Rhoades, Marty     TY54890  C   Limited 10  Minor N   N   N   N              128.5379  29.62%

  23 Pink, Tina         Pen      U   Limited     Minor N   N   N   N               98.7357  22.75%

  24 Keim, Tom          L724     B   Limited     Major N   N   N   N Super Senior  95.2400  21.95%

  25 Coutermanche, John          U   Limited     Minor N   N   N   N               92.3798  21.29%

  26 Kirk, Ed           Pen      U   Limited     Major N   N   N   N               71.2901  16.43%

  27 Brough, Sam                 U   Limited     Minor N   N   N   N               64.2488  14.81%

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 02/07/2010 4:33 PM

Fort Myers PSA 02 07 10

Match Date: 2/7/2010

Combined divisions - These are NOT official results.

 

Stage: 1  Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Keller, Robert         16   M   Open         78   0  10.66   7.3171  85.0000 100.00%

    2 Lawson, Errol          13   GM  Open         75   0  10.74   6.9832  81.1212  95.44%

    3 Wilson, Curtis         21   A   Open         77  10   9.90   6.7677  78.6178  92.49%

    4 Smith, Bob             17   M   Open         80   0  12.85   6.2257  72.3216  85.08%

    5 McCormic, Mike         14   U   Open         73   0  14.91   4.8960  56.8750  66.91%

    6 Baily, Tom             26   C   Single Stack   67   0  15.33   4.3705  50.7705  59.73%

    7 Pink, Chris             4   C   Limited      74  10  15.17   4.2189  49.0094  57.66%

    8 Hrestak, Joseph        15   B   Open         76  10  16.71   3.9497  45.8822  53.98%

    9 Stamps, John           24   D   Limited      71   0  18.54   3.8296  44.4870  52.34%

   10 Andrews, Blair          9   U   Limited      77   0  20.16   3.8194  44.3685  52.20%

   11 Port, Jay              10   B   Limited      83   0  21.88   3.7934  44.0665  51.84%

   12 McCullough, Paul       19   C   Single Stack   82   0  22.14   3.7037  43.0245  50.62%

   13 Pink, Nelson            6   C   Limited      73   0  21.60   3.3796  39.2595  46.19%

   14 Winter, Kurt            3   U   Limited      71   0  21.30   3.3333  38.7217  45.55%

   15 Johnson, Dave          25   B   Single Stack   69  10  18.88   3.1250  36.3020  42.71%

   16 Gudis, Chris           23   C   Open         68   0  23.37   2.9097  33.8009  39.77%

   17 Barker, John           18   C   Limited      70  20  17.56   2.8474  33.0772  38.91%

   18 Rhoades, Marty         27   C   Limited 10   73   0  27.25   2.6789  31.1198  36.61%

   19 Zawacki, Michael        8   U   Limited      71   0  30.83   2.3030  26.7531  31.47%

   20 Pink, Tina              7   U   Limited      77   0  41.04   1.8762  21.7951  25.64%

   21 Mohar, Ron             12   U   Production   77   0  43.09   1.7870  20.7589  24.42%

   22 Kirk, Ed                5   U   Limited      72   0  42.16   1.7078  19.8389  23.34%

   23 Sobbe, Jack             2   D   Limited      76  10  39.95   1.6521  19.1918  22.58%

   24 Korytko, Tony          11   C   Open         58  40  13.12   1.3720  15.9380  18.75%

   25 Coutermanche, John     22   U   Limited      65   0  52.28   1.2433  14.4429  16.99%

   26 Keim, Tom              20   B   Limited      66  20  47.52   0.9680  11.2449  13.23%

   27 Brough, Sam             1   U   Limited      58  40  30.86   0.5833   6.7760   7.97%

Stage: 2  Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Keller, Robert         16   M   Open         69   0  10.12   6.8182  70.0000 100.00%

    2 Lawson, Errol          13   GM  Open         69  10  10.45   5.6459  57.9644  82.81%

    3 Johnson, Dave          25   B   Single Stack   68   0  12.71   5.3501  54.9275  78.47%

    4 Hrestak, Joseph        15   B   Open         67  10  11.79   4.8346  49.6351  70.91%

    5 McCormic, Mike         14   U   Open         62  20   9.70   4.3299  44.4535  63.51%

    6 Smith, Bob             17   M   Open         68  20  11.29   4.2516  43.6496  62.36%

    7 Korytko, Tony          11   C   Open         68  20  13.47   3.5635  36.5852  52.26%

    8 Wilson, Curtis         21   A   Open         56  20  10.79   3.3364  34.2536  48.93%

    9 Pink, Chris             4   C   Limited      62   0  19.45   3.1877  32.7270  46.75%

   10 Andrews, Blair          9   U   Limited      62   0  21.53   2.8797  29.5648  42.24%

   11 Sobbe, Jack             2   D   Limited      57  10  22.96   2.0470  21.0158  30.02%

   12 Zawacki, Michael        8   U   Limited      61  20  20.77   1.9740  20.2663  28.95%

   13 Baily, Tom             26   C   Single Stack   49  20  14.71   1.9714  20.2397  28.91%

   14 Mohar, Ron             12   U   Production   46  20  15.48   1.6796  17.2438  24.63%

   15 Port, Jay              10   B   Limited      63  30  25.16   1.3116  13.4657  19.24%

   16 Pink, Nelson            6   C   Limited      50  20  23.69   1.2664  13.0017  18.57%

   17 Gudis, Chris           23   C   Open         53  30  20.13   1.1426  11.7307  16.76%

   18 Coutermanche, John     22   U   Limited      52  20  32.30   0.9907  10.1712  14.53%

   19 Winter, Kurt            3   U   Limited      50  30  20.45   0.9780  10.0408  14.34%

   20 Kirk, Ed                5   U   Limited      50  30  32.39   0.6175   6.3396   9.06%

   21 Barker, John           18   C   Limited      48  40  15.66   0.5109   5.2452   7.49%

   22 Brough, Sam             1   U   Limited      43  50  26.35   0.0000   0.0000   0.00%

  Tie McCullough, Paul       19   C   Single Stack   43  70  22.46   0.0000   0.0000   0.00%

  Tie Stamps, John           24   D   Limited      31  50  16.01   0.0000   0.0000   0.00%

  Tie Pink, Tina              7   U   Limited      33  60  38.52   0.0000   0.0000   0.00%

  Tie Keim, Tom              20   B   Limited      45  50  22.61   0.0000   0.0000   0.00%

  Tie Rhoades, Marty         27   C   Limited 10   39  60  21.01   0.0000   0.0000   0.00%

Stage: 3  Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Keller, Robert         16   M   Open         54   0   4.96  10.8871  60.0000 100.00%

    2 McCormic, Mike         14   U   Open         59   0   6.17   9.5624  52.6994  87.83%

    3 Wilson, Curtis         21   A   Open         57   0   6.30   9.0476  49.8623  83.10%

    4 Lawson, Errol          13   GM  Open         48   0   5.87   8.1772  45.0654  75.11%

    5 Johnson, Dave          25   B   Single Stack   57   0   7.00   8.1429  44.8764  74.79%

    6 Pink, Chris             4   C   Limited      52   0   7.00   7.4286  40.9398  68.23%

    7 Smith, Bob             17   M   Open         51   0   7.79   6.5469  36.0807  60.13%

    8 Andrews, Blair          9   U   Limited      55   0   8.74   6.2929  34.6809  57.80%

    9 Stamps, John           24   D   Limited      52   0   8.99   5.7842  31.8774  53.13%

   10 Winter, Kurt            3   U   Limited      54   0   9.78   5.5215  30.4296  50.72%

   11 Korytko, Tony          11   C   Open         44  10   6.23   5.4575  30.0769  50.13%

   12 Pink, Nelson            6   C   Limited      54   0   9.92   5.4435  29.9997  50.00%

   13 Hrestak, Joseph        15   B   Open         50  10   7.50   5.3333  29.3924  48.99%

   14 Gudis, Chris           23   C   Open         53   0  10.02   5.2894  29.1505  48.58%

   15 Baily, Tom             26   C   Single Stack   50   0   9.76   5.1230  28.2334  47.06%

   16 Rhoades, Marty         27   C   Limited 10   50   0   9.81   5.0968  28.0890  46.82%

   17 Barker, John           18   C   Limited      50  10   7.95   5.0314  27.7286  46.21%

   18 Brough, Sam             1   U   Limited      58   0  12.75   4.5490  25.0700  41.78%

   19 Port, Jay              10   B   Limited      60   0  13.27   4.5215  24.9185  41.53%

   20 Kirk, Ed                5   U   Limited      56   0  12.60   4.4444  24.4936  40.82%

   21 Pink, Tina              7   U   Limited      52   0  11.73   4.4331  24.4313  40.72%

   22 McCullough, Paul       19   C   Single Stack   58   0  13.80   4.2029  23.1626  38.60%

   23 Keim, Tom              20   B   Limited      58   0  13.82   4.1968  23.1290  38.55%

   24 Sobbe, Jack             2   D   Limited      49  10  10.33   3.7754  20.8066  34.68%

   25 Coutermanche, John     22   U   Limited      46   0  13.77   3.3406  18.4104  30.68%

   26 Mohar, Ron             12   U   Production   54   0  16.53   3.2668  18.0037  30.01%

   27 Zawacki, Michael        8   U   Limited      58   0  29.50   1.9661  10.8354  18.06%

Stage: 4  Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Barker, John           18   C   Limited     111  10   2.77  36.4621 115.0000 100.00%

    2 Wilson, Curtis         21   A   Open        100   0   9.90  10.1010  31.8581  27.70%

    3 McCormic, Mike         14   U   Open        107   0  11.66   9.1767  28.9429  25.17%

    4 Lawson, Errol          13   GM  Open        102  10  12.11   7.5970  23.9606  20.84%

    5 Hrestak, Joseph        15   B   Open        106   0  14.12   7.5071  23.6771  20.59%

    6 Keller, Robert         16   M   Open         95  20  10.69   7.0159  22.1279  19.24%

    7 Korytko, Tony          11   C   Open        103   0  15.00   6.8667  21.6573  18.83%

    8 Baily, Tom             26   C   Single Stack  103   0  18.89   5.4526  17.1973  14.95%

    9 Johnson, Dave          25   B   Single Stack  107   0  20.72   5.1641  16.2874  14.16%

   10 Smith, Bob             17   M   Open         97  20  15.43   4.9903  15.7392  13.69%

   11 Pink, Chris             4   C   Limited     101   0  20.44   4.9413  15.5847  13.55%

   12 Winter, Kurt            3   U   Limited     107   0  23.63   4.5281  14.2814  12.42%

   13 Port, Jay              10   B   Limited     112   0  26.55   4.2185  13.3050  11.57%

   14 Pink, Nelson            6   C   Limited     107   0  26.05   4.1075  12.9549  11.27%

   15 McCullough, Paul       19   C   Single Stack  108   0  26.65   4.0525  12.7814  11.11%

   16 Sobbe, Jack             2   D   Limited     101  10  24.01   3.7901  11.9538  10.39%

   17 Andrews, Blair          9   U   Limited     104   0  28.04   3.7090  11.6980  10.17%

   18 Gudis, Chris           23   C   Open         95   0  25.63   3.7066  11.6905  10.17%

   19 Rhoades, Marty         27   C   Limited 10   96  10  23.81   3.6119  11.3918   9.91%

   20 Stamps, John           24   D   Limited      97   0  30.75   3.1545   9.9492   8.65%

   21 Zawacki, Michael        8   U   Limited      87  30  18.10   3.1492   9.9325   8.64%

   22 Coutermanche, John     22   U   Limited     113   0  36.24   3.1181   9.8344   8.55%

   23 Brough, Sam             1   U   Limited     103  10  33.71   2.7588   8.7011   7.57%

   24 Pink, Tina              7   U   Limited      82  10  43.06   1.6721   5.2737   4.59%

   25 Keim, Tom              20   B   Limited      99  10  60.30   1.4760   4.6552   4.05%

   26 Kirk, Ed                5   U   Limited      83  30  39.13   1.3545   4.2720   3.71%

   27 Mohar, Ron             12   U   Production  103   0  86.10   1.1963   3.7731   3.28%

Stage: 5  Fast'n Furious

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lawson, Errol          13   GM  Open         57   0   7.06   8.0737  60.0000 100.00%

    2 McCormic, Mike         14   U   Open         54   0   6.98   7.7364  57.4933  95.82%

    3 Keller, Robert         16   M   Open         52   0   7.49   6.9426  51.5942  85.99%

    4 Smith, Bob             17   M   Open         53   0   8.59   6.1700  45.8526  76.42%

    5 Johnson, Dave          25   B   Single Stack   55   0   9.45   5.8201  43.2523  72.09%

    6 Hrestak, Joseph        15   B   Open         58   0  10.34   5.6093  41.6857  69.48%

    7 Pink, Nelson            6   C   Limited      58   0  13.97   4.1518  30.8543  51.42%

    8 Gudis, Chris           23   C   Open         58   0  14.86   3.9031  29.0060  48.34%

    9 Mohar, Ron             12   U   Production   52   0  13.79   3.7708  28.0228  46.70%

   10 Andrews, Blair          9   U   Limited      57   0  15.98   3.5670  26.5083  44.18%

   11 Pink, Chris             4   C   Limited      46   0  13.59   3.3848  25.1543  41.92%

   12 Port, Jay              10   B   Limited      56   0  17.01   3.2922  24.4661  40.78%

   13 Sobbe, Jack             2   D   Limited      57   0  17.38   3.2796  24.3725  40.62%

   14 Wilson, Curtis         21   A   Open         46  20   7.94   3.2746  24.3353  40.56%

   15 Stamps, John           24   D   Limited      52   0  15.97   3.2561  24.1978  40.33%

   16 McCullough, Paul       19   C   Single Stack   59   0  18.21   3.2400  24.0782  40.13%

   17 Winter, Kurt            3   U   Limited      52   0  16.38   3.1746  23.5922  39.32%

   18 Barker, John           18   C   Limited      58   0  18.39   3.1539  23.4383  39.06%

   19 Coutermanche, John     22   U   Limited      58   0  22.98   2.5239  18.7565  31.26%

   20 Keim, Tom              20   B   Limited      54   0  21.95   2.4601  18.2823  30.47%

   21 Zawacki, Michael        8   U   Limited      42   0  17.28   2.4306  18.0631  30.11%

   22 Rhoades, Marty         27   C   Limited 10   41  10  12.83   2.4162  17.9561  29.93%

   23 Pink, Tina              7   U   Limited      48   0  21.77   2.2049  16.3858  27.31%

   24 Baily, Tom             26   C   Single Stack   44  20  11.15   2.1525  15.9964  26.66%

   25 Brough, Sam             1   U   Limited      48   0  23.90   2.0084  14.9255  24.88%

   26 Kirk, Ed                5   U   Limited      36  30  23.14   0.2593   1.9270   3.21%

  DNF Korytko, Tony          11   C   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 6  Stage 6

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Wilson, Curtis         21   A   Open        149   0  24.39   6.1091 155.0000 100.00%

    2 McCormic, Mike         14   U   Open        143   0  24.54   5.8272 147.8476  95.39%

    3 Lawson, Errol          13   GM  Open        145   0  25.18   5.7585 146.1046  94.26%

    4 Keller, Robert         16   M   Open        142  10  23.06   5.7242 145.2343  93.70%

    5 Korytko, Tony          11   C   Open        141  20  27.17   4.4534 112.9916  72.90%

    6 Pink, Chris             4   C   Limited     143   0  37.91   3.7721  95.7057  61.75%

    7 Johnson, Dave          25   B   Single Stack  144  10  35.92   3.7305  94.6502  61.06%

    8 Baily, Tom             26   C   Single Stack  131   0  36.63   3.5763  90.7378  58.54%

    9 Hrestak, Joseph        15   B   Open        127  30  30.66   3.1637  80.2694  51.79%

   10 Winter, Kurt            3   U   Limited     151   0  49.22   3.0679  77.8387  50.22%

   11 Port, Jay              10   B   Limited     153   0  50.54   3.0273  76.8086  49.55%

   12 Pink, Nelson            6   C   Limited     143  10  45.71   2.9096  73.8223  47.63%

   13 Barker, John           18   C   Limited     146   0  50.45   2.8940  73.4265  47.37%

   14 McCullough, Paul       19   C   Single Stack  142   0  49.13   2.8903  73.3327  47.31%

   15 Andrews, Blair          9   U   Limited     141  10  51.89   2.5246  64.0541  41.33%

   16 Gudis, Chris           23   C   Open        136  10  53.48   2.3560  59.7764  38.57%

   17 Mohar, Ron             12   U   Production  138  10  70.35   1.8195  46.1643  29.78%

   18 Zawacki, Michael        8   U   Limited     130  40  49.71   1.8105  45.9360  29.64%

   19 Sobbe, Jack             2   D   Limited     150  20  74.92   1.7352  44.0255  28.40%

   20 Stamps, John           24   D   Limited     119  30  53.21   1.6726  42.4372  27.38%

   21 Rhoades, Marty         27   C   Limited 10  118  40  49.50   1.5758  39.9812  25.79%

   22 Keim, Tom              20   B   Limited     142   0  94.99   1.4949  37.9286  24.47%

   23 Pink, Tina              7   U   Limited     125  10  94.58   1.2159  30.8498  19.90%

   24 Smith, Bob             17   M   Open        116  80  33.91   1.0616  26.9349  17.38%

   25 Coutermanche, John     22   U   Limited     107  70  45.21   0.8184  20.7644  13.40%

   26 Kirk, Ed                5   U   Limited     106  60  80.94   0.5683  14.4189   9.30%

   27 Brough, Sam             1   U   Limited     100  70  86.74   0.3459   8.7762   5.66%

Printed: 02/07/2010 4:33 PM

Last Months Scores

Fort Myers PSA 01 03 10

Match Date: 1/3/2010

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Wilson, Curtis     TY45008  A   Open        Major N   N   N   N              597.7564 100.00%

   2 Thalheimer, Sandy  TY13502  A   Open        Major N   N   N   N              597.5722  99.97%

   3 Lawson, Errol      A2137    GM  Open        Major N   N   N   N Senior       557.5578  93.28%

   4 Jenkins, David     A60419   C   Limited     Major N   N   N   N              540.8461  90.48%

   5 Petrulis, Adam     A54295   U   Production  Minor N   N   N   N              496.0367  82.98%

   6 Johnson, Dave      TY15653  B   Single Stack  Minor N   N   N   N Senior       482.2837  80.68%

   7 Pownell, Robert    TY54596  B   Limited     Minor N   N   N   N              460.4469  77.03%

   8 Aycock, John       TY46725  C   Open        Major N   N   N   N              442.8443  74.08%

   9 Mohar, Ron         A64348   C   Open        Major N   N   N   N Super Senior 434.9116  72.76%

  10 Thalheimer, Billy  TY46307  C   Open        Major N   N   N   N Junior       429.0877  71.78%

  11 Hodge, Bob         A45588   B   Limited     Major N   N   N   N              424.5931  71.03%

  12 Haas, Norie        TY35330  C   Open        Major Y   N   N   N              384.7557  64.37%

  13 Winter, Kurt       Pen      U   Limited     Minor N   N   N   N              364.2744  60.94%

  14 Hrestak, Joseph    FY35329  B   Open        Major N   N   N   N Super Senior 354.7303  59.34%

  15 Lutsi, David       A66528   U   Limited     Major N   N   N   N              352.7376  59.01%

  16 Mommaerts, David            U   Limited     Minor N   N   N   N              347.4695  58.13%

  17 Andrews, Blair     Pen      U   Limited     Major N   N   N   N              305.9106  51.18%

  18 Kawasmy, Steve              U   Limited     Minor N   N   N   N              296.6053  49.62%

  19 Hall, Jon          A62944   C   Limited     Major N   N   N   N              296.2866  49.57%

  20 Rhoades, Marty     TY54890  C   Limited 10  Minor N   N   N   N              277.0202  46.34%

  21 Stamps, John       A64381   D   Limited     Minor N   N   N   N Senior       260.3096  43.55%

  22 McCullough, Paul   A58126   C   Limited     Minor N   N   N   N Senior       258.7478  43.29%

  23 Notestine, Carol            U   Limited     Minor Y   N   N   N              243.2637  40.70%

  24 Wilson, Lesley     TY45524  D   Open        Major Y   N   N   N              220.6302  36.91%

  25 Stanczak, Pat      TY64600  U   Single Stack  Minor N   N   N   N              194.7533  32.58%

  26 Gudis, Chris       A29746   C   Open        Major N   N   N   N Super Senior 186.8490  31.26%

  27 Goranson, David             U   Limited     Major N   N   N   N              108.9262  18.22%

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 01/03/2010 3:45 PM

Fort Myers PSA 01 03 10

Match Date: 1/3/2010

Combined divisions - These are NOT official results.

 

Stage: 1  Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Wilson, Curtis          5   A   Open        118   0  19.91   5.9267 130.0000 100.00%

    2 Thalheimer, Sandy      11   A   Open        127   0  21.55   5.8933 129.2674  99.44%

    3 Thalheimer, Billy      17   C   Open        111   0  19.83   5.5976 122.7813  94.45%

    4 Aycock, John           13   C   Open        122   0  25.51   4.7824 104.9002  80.69%

    5 Petrulis, Adam          4   U   Production  102   0  22.15   4.6050 101.0090  77.70%

    6 Lawson, Errol          12   GM  Open        120   0  26.48   4.5317  99.4012  76.46%

    7 Pownell, Robert        23   B   Limited     108   0  24.44   4.4190  96.9292  74.56%

    8 Jenkins, David          7   C   Limited     114   0  26.24   4.3445  95.2950  73.30%

    9 Mohar, Ron             26   C   Open        120   0  28.64   4.1899  91.9039  70.70%

   10 Johnson, Dave           8   B   Single Stack   97  10  24.67   3.5266  77.3547  59.50%

   11 Stamps, John           22   D   Limited     124   0  36.46   3.4010  74.5997  57.38%

   12 Haas, Norie             9   C   Open        116   0  34.95   3.3190  72.8011  56.00%

   13 Mommaerts, David       20   U   Limited     118   0  35.84   3.2924  72.2176  55.55%

   14 Andrews, Blair         18   U   Limited     113  10  33.78   3.0491  66.8809  51.45%

   15 Hodge, Bob             27   B   Limited      95  20  25.34   2.9597  64.9199  49.94%

   16 Winter, Kurt           24   U   Limited     114   0  38.90   2.9306  64.2816  49.45%

   17 Hall, Jon               6   C   Limited     113  10  36.32   2.8359  62.2044  47.85%

   18 McCullough, Paul        1   C   Limited     106   0  41.60   2.5481  55.8916  42.99%

   19 Notestine, Carol       14   U   Limited     100   0  39.66   2.5214  55.3060  42.54%

   20 Rhoades, Marty         25   C   Limited 10  110  10  42.37   2.3602  51.7701  39.82%

   21 Hrestak, Joseph        16   B   Open        115  10  44.93   2.3370  51.2612  39.43%

   22 Lutsi, David           19   U   Limited     119  10  46.88   2.3251  51.0002  39.23%

   23 Wilson, Lesley          2   D   Open        115   0  54.43   2.1128  46.3435  35.65%

   24 Kawasmy, Steve         10   U   Limited      91  30  35.42   1.7222  37.7758  29.06%

   25 Stanczak, Pat          21   U   Single Stack   94  20  43.10   1.7169  37.6596  28.97%

   26 Gudis, Chris            3   C   Open        112  10  75.61   1.3490  29.5898  22.76%

   27 Goranson, David        15   U   Limited      82  90  46.70   0.0000   0.0000   0.00%

Stage: 2  Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Aycock, John           13   C   Open         48   0  12.62   3.8035  50.0000 100.00%

    2 Hrestak, Joseph        16   B   Open         46   0  12.11   3.7985  49.9343  99.87%

    3 Lawson, Errol          12   GM  Open         45   0  12.21   3.6855  48.4488  96.90%

    4 Wilson, Curtis          5   A   Open         46   0  12.62   3.6450  47.9164  95.83%

    5 Thalheimer, Sandy      11   A   Open         49  10  11.09   3.5167  46.2298  92.46%

    6 Pownell, Robert        23   B   Limited      42   0  12.76   3.2915  43.2694  86.54%

    7 Jenkins, David          7   C   Limited      47   0  14.79   3.1778  41.7747  83.55%

    8 Mohar, Ron             26   C   Open         45   0  14.42   3.1207  41.0241  82.05%

    9 Mommaerts, David       20   U   Limited      40   0  13.81   2.8965  38.0768  76.15%

   10 Haas, Norie             9   C   Open         44   0  15.44   2.8497  37.4615  74.92%

   11 Thalheimer, Billy      17   C   Open         38   0  13.37   2.8422  37.3630  74.73%

   12 Hall, Jon               6   C   Limited      43   0  15.29   2.8123  36.9699  73.94%

   13 Johnson, Dave           8   B   Single Stack   41  10  11.45   2.7074  35.5909  71.18%

   14 Petrulis, Adam          4   U   Production   39  10  10.77   2.6927  35.3977  70.80%

   15 Winter, Kurt           24   U   Limited      40   0  15.04   2.6596  34.9625  69.93%

   16 Andrews, Blair         18   U   Limited      44   0  19.18   2.2941  30.1577  60.32%

   17 Rhoades, Marty         25   C   Limited 10   42   0  18.68   2.2484  29.5570  59.11%

   18 McCullough, Paul        1   C   Limited      32   0  16.01   1.9988  26.2758  52.55%

   19 Notestine, Carol       14   U   Limited      35  10  14.77   1.6926  22.2506  44.50%

   20 Stanczak, Pat          21   U   Single Stack   35  10  15.71   1.5913  20.9189  41.84%

   21 Stamps, John           22   D   Limited      35  10  19.12   1.3075  17.1881  34.38%

   22 Kawasmy, Steve         10   U   Limited      37  20  15.31   1.1104  14.5971  29.19%

   23 Gudis, Chris            3   C   Open         45   0  56.87   0.7913  10.4023  20.80%

   24 Goranson, David        15   U   Limited      39  20  25.95   0.7322   9.6253  19.25%

   25 Wilson, Lesley          2   D   Open         30  20  22.32   0.4480   5.8893  11.78%

   26 Lutsi, David           19   U   Limited      33  30  15.83   0.1895   2.4911   4.98%

   27 Hodge, Bob             27   B   Limited      31  30  11.35   0.0881   1.1581   2.32%

Stage: 3  Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lawson, Errol          12   GM  Open        165   0  24.96   6.6106 170.0000 100.00%

    2 Thalheimer, Sandy      11   A   Open        164   0  25.92   6.3272 162.7120  95.71%

    3 Wilson, Curtis          5   A   Open        156  10  23.79   6.1370 157.8208  92.84%

    4 Jenkins, David          7   C   Limited     155   0  28.56   5.4272 139.5674  82.10%

    5 Thalheimer, Billy      17   C   Open        144  20  24.58   5.0448 129.7335  76.31%

    6 Johnson, Dave           8   B   Single Stack  142   0  29.13   4.8747 125.3591  73.74%

    7 Hodge, Bob             27   B   Limited     140  30  23.09   4.7640 122.5123  72.07%

    8 Mohar, Ron             26   C   Open        157   0  36.31   4.3239 111.1946  65.41%

    9 Pownell, Robert        23   B   Limited     136   0  31.94   4.2580 109.4999  64.41%

   10 Aycock, John           13   C   Open        160  30  31.55   4.1204 105.9613  62.33%

   11 Winter, Kurt           24   U   Limited     158   0  41.42   3.8146  98.0973  57.70%

   12 Lutsi, David           19   U   Limited     146  30  33.01   3.5141  90.3696  53.16%

   13 Andrews, Blair         18   U   Limited     151  20  38.14   3.4347  88.3277  51.96%

   14 Petrulis, Adam          4   U   Production  128  20  33.70   3.2047  82.4129  48.48%

   15 Haas, Norie             9   C   Open        149  20  40.35   3.1970  82.2149  48.36%

   16 Kawasmy, Steve         10   U   Limited     139  10  42.60   3.0282  77.8740  45.81%

   17 Hrestak, Joseph        16   B   Open        142  40  33.90   3.0088  77.3751  45.51%

   18 Mommaerts, David       20   U   Limited     146  50  32.63   2.9421  75.6598  44.51%

   19 Rhoades, Marty         25   C   Limited 10  141  10  49.01   2.6729  68.7370  40.43%

   20 Gudis, Chris            3   C   Open        161   0  60.53   2.6598  68.4001  40.24%

   21 Stamps, John           22   D   Limited     143  10  52.49   2.5338  65.1599  38.33%

   22 Notestine, Carol       14   U   Limited     137  10  50.48   2.5158  64.6970  38.06%

   23 Wilson, Lesley          2   D   Open        155  20  54.07   2.4968  64.2084  37.77%

   24 Goranson, David        15   U   Limited     157  20  66.17   2.0704  53.2430  31.32%

   25 Stanczak, Pat          21   U   Single Stack  125  30  46.27   2.0532  52.8007  31.06%

   26 McCullough, Paul        1   C   Limited     137  40  56.10   1.7291  44.4660  26.16%

   27 Hall, Jon               6   C   Limited     128  70  39.50   1.4684  37.7618  22.21%

Stage: 4  Peek-A-Boo No-shoots

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Petrulis, Adam          4   U   Production   48   0   7.77   6.1776  60.0000 100.00%

    2 Thalheimer, Sandy      11   A   Open         47   0   8.13   5.7811  56.1490  93.58%

